The National Youth Week online polls provide young people with a forum to express their opinions on issues important to them.
See below for the results of the polls from NYW 2007.
Are there any particular issues or topics you’d like to have your say on for NYW 2008? Email us with your suggestions.
| Of the following, what do you think would be the best way to create and sustain safe school environments | |
|---|---|
| Student/Teacher forums | 25% |
| Student workshops | 21% |
| School ground watch (similar to neighbourhood watch) | 14% |
| Awards and recognition for bully-free schools | 18% |
| Permanent education programs in schools | 20% |
| Votes: 127 | |
| What youth events would you be most likely to participate in? | |
|---|---|
| sporting activities | 16% |
| dance parties | 14% |
| community projects | 7% |
| conferences/forums | 7% |
| debates | 6% |
| exhibitions | 7% |
| festivals | 17% |
| live performances | 22% |
| Votes: 850 | |
| You're out one night and you witness a youth street fight. Of the following responses, what are you most likely to do? | |
|---|---|
| Call the cops | 46% |
| Try and stop the fight without the use of violence | 12% |
| Keep walking | 27% |
| Stop to watch | 8% |
| Jump in and start fighting | 4% |
| Votes: 94 | |
| How long do you think you usually shower for on average? | |
|---|---|
| Less than 3 minutes | 17% |
| 6-10 minutes | 44% |
| 11-20 minutes | 25% |
| 21-30 minutes | 8% |
| More than 30 minutes | 5% |
| Votes: 252 | |
| From the following list, what do you think is the biggest issue facing the world today? | |
|---|---|
| Terrorism | 6% |
| Mental Health | 29% |
| Obesity | 11% |
| Poverty | 22% |
| Global warming | 29% |
| Votes: 121 | |



